Current Rates
*Conventional loan of $200,000 based on a value of $334,000 for a primary residence and rate/term refinance transaction of an existing single family detached home in the City of Albany, Albany County, New York for an interest rate lock period of 60 days and includes tax and homeowner's insurance escrows. The actual APR and fees will be based on individual loan features and creditworthiness of at least 780 credit score.
|
Account Type | APR | Term / Repayment | Remarks |
---|---|---|---|
New and Used Auto and Motorcycle | As Low As 5.24%* | Terms are flexible. | Rates are based on term and overall credit history. |
New and Used ATV, Snowmobiles, Boats, Motor Homes, Travel Trailers | As Low As 8.25%* | Terms are flexible. | Rates are based on term and overall credit history. |
*Rate applies to highly-qualified applicants based on credit history and also includes 0.25% discount with automatic payment from a Sunmark checking account and monthly direct deposit of at least $500.
Loan rates are determined by each member’s overall credit history. All rates and terms are subject to change. APR = Annual Percentage Rate. Credit lines are based on credit worthiness and are subject to approval.
Account Type | Dividend Rate | APY | Minimum Balance To Open | Minimum Balance To Earn Dividend |
---|---|---|---|---|
Kasasa Cash ® Checking – Tier 1 up to $15,000 | 5.84% | 6.00% | $20.00 | $0.01 |
Kasasa Cash ® Checking – Tier 2 portion of balance over $15,000 | 0.25% | 0.25% | $20.00 | $15,000.01 |
Kasasa Cash ® Back | n/a | n/a | $20.00 | n/a |
Earnings Checking | 0.05% | 0.05% | $750 | $750 |
Simple Checking | n/a | n/a | $20 | n/a |
Student Checking | n/a | n/a | $20 | n/a |
APY = Annual Percentage Yield. Earnings may be reduced if fees are incurred.
APR | Term / Repayment | Maximum Amount | Remarks |
---|---|---|---|
7.350% | Up to 20 Years | Less than or equal to 85% of property value | Minimum $2,000; First Lien Position. |
7.850% | Up to 20 Years | Less than or equal to 85% of property value | Minimum $2,000; Second Lien Position. |
† Payment Per $1,000 is based on a 20 year Home Equity Loan. Payments do not include amounts for taxes and insurance premiums, if applicable, and your payment may be higher. Sample payment for a 20-year fixed Home Equity loan at 7.75% is $8.21 per $1,000.
Account Type | APR | Term / Repayment | Maximum Amount | Remarks |
---|---|---|---|---|
HomeFlex | Prime Rate: 7.50% | 5-year draw (renewable), 15 year repayment period | Less than or equal to 85% of property value. Max $1 Million. | Initial rate is fixed for first 60 months, then Prime + 0.00% (variable rate that adjusts every 5 years based on Prime). Lifetime cap of 13.5% |
HomeFlex100 | Prime Rate + 2% intro rate for the first 5 years | 5-year draw (renewable), 15-year repayment period | Up to 100% LTV. Max $250,000 | Initial rate is fixed for first 60 months, then Prime + 2.25% (variable rate that adjusts every 5 years based on Prime). Non-promotional rate is 9.75% APR. Lifetime cap of 15.75% |
HomeFlex No Closing Cost | Prime Rate - 2% intro rate for the first year | 5-year draw, 15-year repayment period | Less than or equal to 85% of property value. Max $250,000 | $2,000 minimum; $250,000 maximum; initial rate is fixed for the first 12 months, then Prime + 0.00% (variable rate that adjusts annually based on Prime). Lifetime cap of 13.5%. Home Equity Line of Credit must remain open for at least 36 months or the member will be obligated to pay back any and all closing costs. |
All rates and terms are subject to change.
APR = Annual Percentage Rate. Credit lines are based on credit worthiness and are subject to approval.
Account Type | APR | Term / Repayment | Maximum Amount | Remarks |
---|---|---|---|---|
Home Improvement Loan | 9.99% | Up to 10 years | 100% of home improvement cost | $10,000 maximum; credit 660 and higher |
Home Improvement Loan | 9.99% | Up to 15 years | 100% of home improvement cost | $10,001 minimum; $25,000 maximum; credit 680 and higher |
Solar Improvement Loan | 7.00% | 5 years | 100% of solar installation cost | $25,000 maximum credit 680 and higher; $35,000 maximum credit 700 and higher; $50,000 maximum credit 720 and higher |
Solar Improvement Loan | 7.50% | 10 years | 100% of solar installation cost | $25,000 maximum credit 680 and higher; $35,000 maximum credit 700 and higher; $50,000 maximum credit 720 and higher |
Solar Improvement Loan | 7.75% | 15 years | 100% of solar installation cost | $25,000 maximum credit 680 and higher; $35,000 maximum credit 700 and higher; $50,000 maximum credit 720 and higher |
Account Type | Dividend Rate | APY | Minimum Balance to Open | Minimum Balance To Earn Dividend |
---|---|---|---|---|
Money Market Account | 0.20% | 0.20% | $500 | $500 - $9,999 |
Money Market Account | 0.50% | 0.50% | $500 | $10,000 - $24,999 |
Money Market Account | 0.75% | 0.75% | $500 | $25,000 - $39,999 |
Money Market Account | 1.00% | 1.00% | $500 | $40,000 - $99,999 |
Money Market Account | 1.25% | 1.25% | $500 | $100,000 and above |
Premier Money Market Account | 2.48% | 2.50% | $50,000.00 | $50,000 - $99,999.99 |
Premier Money Market Account | 2.72% | 2.75% | $50,000.00 | $100,000 - $149,999.99 |
Premier Money Market Account | 2.96% | 3.00% | $50,000.00 | $150,000 - $199,999.99 |
Premier Money Market Account | 3.21% | 3.25% | $50,000.00 | $200,000 and over |
APY = Annual Percentage Yield. Earnings may be reduced if fees are incurred.
Account Type | APR | Repayment Period | Maximum Amount | Remarks |
---|---|---|---|---|
Personal Loan | As Low As 11.50%* | up to 60 Months | $25,000 | $1,000 minimum to open |
Personal Line of Credit | As Low As 14.50% | Revolving | $25,000 | $1,000 minimum to open |
Overdraft Line of Credit | Prime + 8.25% | Revolving | $10,000 | Rate adjusts quarterly based on Prime. Tied to share checking. |
Secured Personal Loan | 7.00%* | 5 Years | $50,000 | Secured by Share Certificate |
Secured Personal Loan | 4.75%* | 10 Years | $50,000 | Secured by Shares |
*Rate applies to highly-qualified applicants based on credit history and also includes 0.25% discount with automatic payment from a Sunmark checking account and monthly direct deposit of at least $500.
Account Type | Dividend Rate | APY | Minimum Balance to Open | Minimum Balance to Earn Dividend |
---|---|---|---|---|
Kasasa Saver ® Tier 1 up to $75,000 when linked to Kasasa Cash Checking | 2.96% | 3.00% | $0.01 | $0.01 |
Kasasa Saver ® Tier 2 portion of balance over $75,000 when linked to Kasasa Cash Checking | 0.25% | 0.25% | $0.01 | $75,000.01 |
Membership Savings Plan | 0.05% | 0.05% | $0.01 | $0.01 |
Youth Savings | 0.20% | 0.20% | $0.01 | $0.01 |
Silver Savings Plan | 0.05% | 0.05% | $0.01 | $0.01 |
Special Event Savings Plan | 0.10% | 0.10% | $0.01 | $0.01 |
Holiday Savings Plan | 0.10% | 0.10% | $0.01 | $0.01 |
Regular IRA Share Savings | 0.10% | 0.10% | $0.01 | $0.01 - $9,999 |
Regular IRA Share Savings | 0.20% | 0.20% | $0.01 | $10,000 - $39,999 |
Regular IRA Share Savings | 0.45% | 0.45% | $0.01 | $40,000 and above |
Health Savings Account | 1.49% | 1.50% | $0.01 | $0.01 and above |
APY = Annual Percentage Yield. Earnings may be reduced if fees are incurred.
Account Type | Dividend Rate | APY | Term | Minimum Balance to Open | Minimum Balance to Earn Dividend |
---|---|---|---|---|---|
Regular Share Certificate | 3.45% | 3.50% | 90 Days | $500 | $500 |
Regular Share Certificate | 3.93% | 4.00% | 6 Months | $500 | $500 |
Regular Share Certificate | 3.45% | 3.50% | 9 Months* | $500 | $500 |
Regular Share Certificate | 3.20% | 3.25% | 1 Year | $500 | $500 |
Regular Share Certificate | 3.20% | 3.25% | 18 months* | $500 | $500 |
Regular Share Certificate | 2.96% | 3.00% | 2 Years | $500 | $500 |
Regular Share Certificate | 2.96% | 3.00% | 3 Years | $500 | $500 |
Regular Share Certificate | 2.96% | 3.00% | 4 Years | $500 | $500 |
Regular Share Certificate | 2.96% | 3.00% | 5 Years | $500 | $500 |
IRA Share Certificate | 3.45% | 3.50% | 9 Months* | $500 | $500 |
IRA Share Certificate | 3.20% | 3.25% | 1 Year | $500 | $500 |
IRA Share Certificate | 3.20% | 3.25% | 18 months* | $500 | $500 |
IRA Share Certificate | 2.96% | 3.00% | 2 Years | $500 | $500 |
IRA Share Certificate | 2.96% | 3.00% | 3 Years | $500 | $500 |
IRA Share Certificate | 2.96% | 3.00% | 4 Years | $500 | $500 |
IRA Share Certificate | 2.96% | 3.00% | 5 Years | $500 | $500 |
APY = Annual Percentage Yield. Earnings may be reduced if fees are incurred.
Certificate Renewal Policy: Share certificates automatically renew at the time of maturity. Sunmark will provide 30 days notice prior to the maturity date. If you do not contact Sunmark on or before the maturity date, the account will renew for the term stated, at the rate current at the time of renewal. For certificates with maturities of greater than 90 days, you will have a 10-day grace period after the maturity date to withdraw the funds in the account without being charged an early withdrawal penalty. A penalty may be imposed for early withdrawal.
*No additional deposits permitted
Account Type | Rate | APY | Term | Balance Requirements | Remarks |
---|---|---|---|---|---|
Commercial Savings Plan | 0.10% | 0.10% | |||
Business Basic Checking | 0.00% | 0.00% | $20 minimum opening deposit | ||
Business Earnings Checking | 0.00% | 0.00% | up to $2,499.99 | ||
Business Earnings Checking | 0.05% | 0.05% | $2,500.00 - $7,499.99 | ||
Business Earnings Checking | 0.10% | 0.10% | $7,500.00 and over | ||
Business Money Market | 0.50% | 0.50% | $500.00- $24,999.99 | ||
Business Money Market | 1.49% | 1.50% | $25,000.00 - $99,999.999 | ||
Business Money Market | 2.72% | 2.75% | $100,000 and over | ||
Commercial Share Certificate | 3.45% | 3.50% | 3 months | $500.00 | Additional Deposits Permitted |
Commercial Share Certificate | 3.93% | 4.00% | 6 months | $500.00 | Additional Deposits Permitted |
Commercial Share Certificate | 3.45% | 3.50% | 9 Months | $500 | No Additional Deposits Permitted |
Commercial Share Certificate | 3.21% | 3.25% | 1 year | $500.00 | Additional Deposits Permitted |
Commercial Share Certificate | 3.21% | 3.25% | 18 months | $500.00 | No Additional Deposits Permitted |
Commercial Share Certificate | 2.96% | 3.00% | 2 years | $500.00 | Additional Deposits Permitted |
Commercial Share Certificate | 2.96% | 3.00% | 3 years | $500.00 | Additional Deposits Permitted |
Commercial Share Certificate | 2.96% | 3.00% | 4 years | $500.00 | Additional Deposits Permitted |
Commercial Share Certificate | 2.96% | 3.00% | 5 years | $500.00 | Additional Deposits Permitted |
Account Type | APR | Term | Maximum Amount | Remarks |
---|---|---|---|---|
Signature Credit Card | Prime + 6.74% | Revolving | $35,000 | $5,000 minimum to open |
Platinum Rewards Credit Card | Prime + 6.74% | Revolving | $35,000 | $500 minimum to open |
Platinum Credit Card | Prime + 4.74% | Revolving | $35,000 | $500 minimum to open |
Account Type | APR | Term | Maximum Amount | Remarks |
---|---|---|---|---|
Student Loan | Please refer to remarks section | 10 years | Varies by program. | Minimum loan amount of $2,000. For current student loan rates, please visit: https://partner.lendkey.com/sunmark.student |
Student Refinance | Please refer to remarks section. | 10 years | Varies by program. | Minimum loan amount of $5,000. For current refinance rates, please visit: https://partner.lendkey.com/sunmark/refinance |
Rates effective as of December 19, 2024 at 12:25 p.m. and are subject to change without notice.
Prime is 7.50% as of December 19, 2024.
All rates and terms are accurate as of today and are subject to change without notice. For current rates call (866) SUNMARK. Please refer to your Terms and Disclosures or contact any Sunmark Credit Union employee for more detailed information.